Balance sheets - Assets
| | | Group | Parent Company |
| ASSETS (SEK million) | Note | 09-12-31 | 08-12-31 | 09-12-31 | 08-12-31 |
| Non-current assets |
| Intangible assets | 16 | | | | |
| Capitalised development expenditure | | 29 | 20 | 27 | 20 |
| Goodwill | | 8 | 8 | 1 | 2 |
| Ongoing capitalised development expenditure | | 32 | 25 | 33 | 24 |
| Total intangible assets | | 69 | 53 | 61 | 46 |
| |
| Property, plant, and equipment | 17 | | | | |
| Land, land improvements and buildings | | 410 | 295 | 2 | 1 |
| Leased buildings | 18 | 218 | 95 | 218 | 95 |
| Leasehold improvements | | 20 | 21 | 20 | 22 |
| Transport equipment | | 358 | 390 | 310 | 336 |
| Leased transport equipment | 18 | 849 | 737 | 794 | 679 |
| Equipment, fixtures and fittings | | 81 | 72 | 68 | 64 |
| Construction in progress | | 723 | 380 | 720 | 327 |
| Total property, plant and equipment | | 2 659 | 1 990 | 2 132 | 1 524 |
| |
| Financial assets |
| Participations in Group companies | 19 | - | - | 126 | 126 |
| Participations in associated companies | 19 | 560 | 560 | 551 | 537 |
| Other non-current securities | | 1 | 1 | 0 | 0 |
| Non-current investments | | 120 | 195 | 120 | 195 |
| Derivative instruments | 33 | 0 | 1 | 0 | 1 |
| Receivables from Group companies | 5 | - | - | 3 | 3 |
| Other non-current receivables | | 1 | 0 | 0 | 0 |
| Total financial assets | | 682 | 757 | 800 | 862 |
| |
| Deferred tax assets | 20 | 179 | 153 | 167 | 141 |
| | | | | | |
| Total non-current assets | | 3 589 | 2 953 | 3 160 | 2 573 |
| |
| Current assets |
| Inventories | 21 | 13 | 13 | 3 | 2 |
| Trade receivables | | 615 | 640 | 510 | 518 |
| Receivables from Group companies | 5, 22 | - | - | 48 | 65 |
| Receivables from associated companies | 5 | 37 | 40 | 37 | 39 |
| Current taxes | | 0 | 14 | 0 | 14 |
| Other receivables | | 13 | 23 | 4 | 4 |
| Prepayments and accrued income | 23 | 167 | 230 | 157 | 220 |
| Derivative instruments | 33 | 1 | 0 | 1 | 0 |
| Current investments | | 72 | 228 | 72 | 228 |
| Cash and cash equivalents | 32 | 359 | 101 | 306 | 36 |
| Total current assets | | 1 277 | 1 289 | 1 138 | 1 126 |
| |
| Assets held for sale | 24 | 111 | - | 111 | - |
| |
| TOTAL ASSETS | | 4 977 | 4 242 | 4 409 | 3 699 |
| |
| | | Group | Parent Company |
| EQUITY AND LIABILITIES (SEK million) | Note | 09-12-31 | 08-12-31 | 09-12-31 | 08-12-31 |
| |
| Equity |
| | | | | | Restricted equity |
| Share capital | | 200 | 200 | 200 | 200 |
| Statutory reserve | | - | - | 100 | 100 |
| | | | | 300 | 300 |
| |
| | | | | | Non-restricted equity |
| Other capital contributions | | 1 047 | 1 047 | - | - |
| Reserves | | 34 | -51 | -10 | -73 |
| Profit/loss brought forward | | 286 | 280 | 1 219 | 1 216 |
| Profit for the year | | -174 | 6 | -129 | 0 |
| | | | | 1 080 | 1 143 |
| Total equity attributable to owners of the Parent Company | | 1 393 | 1 482 | - | - |
| Minority owners' share of equity | | 7 | 7 | - | - |
| Total equity | 30 | 1 400 | 1 489 | 1 380 | 1 443 |
| |
| Liabilities |
| Non-current liabilities |
| Non-current leasing liabilities | 18 | 1 632 | 928 | 1 580 | 872 |
| Other non-current liabilities | 25 | 789 | 696 | 387 | 412 |
| Derivative instruments | 33 | 21 | 27 | 21 | 27 |
| Deferred tax liability | 20 | 13 | 14 | - | - |
| Other provisions | 26 | 8 | 5 | 3 | - |
| Total non-current liabilities | | 2 463 | 1 670 | 1 991 | 1 311 |
| |
| Current liabilities |
| Trade payables | | 343 | 343 | 303 | 269 |
| Liabilities to Group companies | 5 | - | - | 66 | 26 |
| Liabilities to associated companies | 5 | 6 | 7 | 6 | 7 |
| Current leasing liabilities | 18 | 92 | 87 | 87 | 83 |
| Current tax liabilities | | 7 | 0 | 6 | - |
| Derivative instruments | 33 | 1 | 45 | 1 | 45 |
| Other liabilities | | 122 | 127 | 98 | 103 |
| Accruals and deferred income | 27 | 499 | 473 | 427 | 411 |
| Other provisions | 26 | 44 | 1 | 44 | 1 |
| Total current liabilities | 28 | 1 114 | 1 083 | 1 038 | 945 |
| |
| TOTAL EQUITY AND LIABILITIES | | 4 977 | 4 242 | 4 409 | 3 699 |
| | | Group | Parent Company |
| MEMORANDUM ITEMS | Note | 09-12-31 | 08-12-31 | 09-12-31 | 08-12-31 |
| Pledged assets and contingent liabilities | 29 | | | | |
| Pledged assets | | 255 | 261 | 30 | 30 |
| Contingent liabilities | | 445 | 632 | 828 | 915 |
Green Cargo's national transports are an approved Good Environmental Choice
To GreenCargo.com