Changes in equity
| Equity attributable to parent company owners | Minority interest | Total equity | |||||||
| GROUP, SEK million | Note | Share capital | Other capital contributions | Reserves | Retained earnings | Profit/loss | Total | ||
| Balance brought forward 1 Jan 2008 | 200 | 1 047 | 9 | 192 | 173 | 1 621 | 6 | 1 627 | |
| Allocation of profit/loss from previous year | 173 | -173 | 0 | 0 | |||||
| Comprehensive income | |||||||||
| Profit for the year | 6 | 6 | 1 | 7 | |||||
| Other comprehensive income | |||||||||
| Cash flow hedges, after tax | -45 | -45 | -45 | ||||||
| Hedges, net investments | -24 | -24 | -24 | ||||||
| Translation difference | 9 | 9 | 9 | ||||||
| Total other comprehensive income | - | - | -60 | - | - | -60 | - | -60 | |
| Total comprehensive income | - | - | -60 | - | 6 | -54 | 1 | -53 | |
| Transactions with shareholders | |||||||||
| Dividends to shareholder | -85 | -85 | -85 | ||||||
| Total transactions with shareholders | - | - | - | -85 | - | -85 | -85 | ||
| Balance carried forward 31 Dec 2008 | 30 | 200 | 1 047 | -51 | 280 | 6 | 1 482 | 7 | 1 489 |
| Balance brought forward 1 Jan 2009 | 200 | 1 047 | -51 | 280 | 6 | 1 482 | 7 | 1 489 | |
| Allocation of profit/loss from previous year | 6 | -6 | 0 | 0 | |||||
| Comprehensive income | |||||||||
| Profit for the year | -174 | -174 | 0 | -174 | |||||
| Other comprehensive income | |||||||||
| Cash flow hedges, after tax | 52 | 52 | 52 | ||||||
| Hedges, net investments | 11 | 11 | 11 | ||||||
| Translation difference | 22 | 22 | 22 | ||||||
| Total other comprehensive income | - | - | 85 | - | - | 85 | - | 85 | |
| Total comprehensive income | - | - | 85 | - | -174 | -89 | 0 | -89 | |
| Balance carried forward 31 Dec 2009 | 30 | 200 | 1 047 | 34 | 286 | -174 | 1 393 | 7 | 1 400 |
| PARENT COMPANY, SEK million | Note | Share capital | Reserves | Fund for fair value | Retained earnings | Profit/loss for the year | Total | ||
| Balance brought forward 1 Jan 2008 | 200 | 100 | -4 | 1 110 | 181 | 1 587 | |||
| Allocation of profit/loss from previous year | 181 | -181 | 0 | ||||||
| Dividends to shareholder | -85 | -85 | |||||||
| Group contributions received | 15 | 15 | |||||||
| Tax effect on Group contributions received | -5 | -5 | |||||||
| Cash flow hedges, after tax | -45 | -45 | |||||||
| Hedges, net investments | -24 | -24 | |||||||
| Profit for the year | 0 | 0 | |||||||
| Balance carried forward 31 Dec 2008 | 30 | 200 | 100 | -73 | 1 216 | 0 | 1 443 | ||
| Balance brought forward 1 Jan 2009 | 200 | 100 | -73 | 1 216 | 0 | 1 443 | |||
| Allocation of profit/loss from previous year | 0 | 0 | 0 | ||||||
| Group contributions received | 4 | 4 | |||||||
| Tax effect on Group contributions received | -1 | -1 | |||||||
| Cash flow hedges, after tax | 52 | 52 | |||||||
| Hedges, net investments | 11 | 11 | |||||||
| Profit for the year | -129 | -129 | |||||||
| Balance carried forward 31 Dec 2009 | 30 | 200 | 100 | -10 | 1 219 | -129 | 1 380 | ||
Green Cargo's national transports are an approved Good Environmental Choice

