Income statement
| | | Group | Parent Company |
| MSEK | Note | 2009 | 2008 | 2009 | 2008 |
| Operating income |
| Net sales | 5 , 6 | 5 889 | 6 392 | 5 169 | 5 540 |
| Other operating income | 7 | 8 | 40 | 7 | 31 |
| Total operating income | | 5 897 | 6 432 | 5 176 | 5 571 |
| |
| Operating expenses |
| Operating costs | 5 , 8 | -3 215 | -3 499 | -2 805 | -2 956 |
| Personnel costs | 9 | -1 842 | -1 800 | -1 656 | -1 624 |
| Other external costs | 10 | -740 | -757 | -653 | -688 |
| Depreciation and impairment losses | 16 , 17 | -237 | -223 | -205 | -194 |
| Other operating expenses | 11 | -31 | -0 | -31 | - |
| Share in associated companies’ profit | | -23 | -10 | - | - |
| Operating profit/loss | 6 | -191 | 143 | -174 | 109 |
| |
| Profit/loss from financial items |
| Profit/loss from participations in Group companies | 12 | -5 | - | 15 | - |
| Profit/loss from participations in associated companies | | - | - | 0 | 2 |
| Interest income and similar profit/loss items | 13 | 15 | 44 | 13 | 41 |
| Interest expenses and similar profit/loss items | 14 | -42 | -160 | -32 | -141 |
| | | | | | |
| Profit/loss after financial items | 6 | -223 | 27 | -178 | 11 |
| Income tax for the year | 15 | 49 | -20 | 49 | -11 |
| Profit for the year | | -174 | 7 | -129 | 0 |
| Of which attributable to Parent Company owners | | -174 | 6 | | |
| Of which attributable to minority shareholders | | 0 | 1 | | |
| Total | | -174 | 7 | | |
Statement of comprehensive income | | | Group | Parent Company |
| SEK million | Note | 2009 | 2008 | 2009 | 2008 |
| Profit for the year | | -174 | 7 | -129 | 0 |
| Other comprehensive income: | | | | | |
| Cash flow hedges | | 70 | -62 | 70 | -62 |
| Hedges, net investments | | 15 | -33 | 15 | -33 |
| Translation differences | | 22 | 9 | - | - |
| Tax | 15 | -22 | 26 | -22 | 26 |
| Total other comprehensive income, net after tax | | 85 | -60 | 63 | -69 |
| | | | | | |
| Total comprehensive income for the year | | -89 | -53 | -66 | -69 |
| Of which attributable to Parent Company owners | | -89 | -54 | | |
| Of which attributable to minority shareholders | | 0 | 1 | | |
| Total | | -89 | -53 | | |
Green Cargo's national transports are an approved Good Environmental Choice
To GreenCargo.com